Find the Right Spare Part for Your Electric Vehicle
This guide helps you identify the appropriate NitroNiche spare part based on your existing component and vehicle application. Please compare your existing part specifications with the product details before purchasing.
BLDC Hub Motor
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| BLDC Hub Motor (1000W) | Electric Bike, E-Bike, E-Rickshaw | 48V / 1000W | Verify axle size, voltage & mounting dimensions |
| BLDC Hub Motor (1200W) | Electric Bike, E-Rickshaw | 48V / 1200W | Verify axle size & controller compatibility |
| BLDC Hub Motor (1500W) | Electric Bike, E-Rickshaw | 48V / 60V / 1500W | Verify axle size, voltage & controller |
| Hub Motor Wire (1000W) | BLDC Hub Motors | Heavy Duty Phase Wire | Match existing wire gauge |
| Hub Motor Wire (1200W/1500W) | BLDC Hub Motors | Heavy Duty Phase Wire | Match existing wire gauge |
| Universal Hall Sensor Board | BLDC Hub Motors | Hall Sensor PCB | Match motor model |
Controllers & Converters
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| BLDC Motor Controller | BLDC Hub Motor Systems | 40V–72V / 30A–40A | Verify voltage, current & connector type |
| Electric Bike Controller | Electric Bike | 48V / 60V | Verify phase & hall connectors |
| Electric Bicycle Controller | Electric Bicycle | 24V / 36V | Verify motor wattage |
| Intelligent Brushless Controller | High Power BLDC Systems | 48V–84V | Verify controller specifications |
| DC to DC Converter | EV Battery Systems | 48V/60V → 12V | Verify input voltage |
Throttle & Accelerator
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| Display Throttle with Voltage | Electric Bike, Electric Bicycle | Voltage Display | Verify connector |
| Thumb Throttle | Electric Bike & Bicycle | Hall Sensor | Match connector type |
| Foot Pedal Accelerator | E-Rickshaw | Hall Sensor | Verify connector |
Brake System
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| Disc Brake Pump | Electric Bike | Hydraulic | Verify mounting points |
| EV Brake Shoe Set | Electric Bike | Heavy Duty | Match existing brake size |
| EV Disc Brake Pads | Disc Brake Systems | Universal | Match pad shape |
| Drum Brake Plate | Electric Vehicle | Drum Brake | Verify dimensions |
| Disc Brake Caliper | Electric Vehicle | Hydraulic | Verify mounting |
| Disc Brake Sensor Set | Electric Bike & Bicycle | Hall Sensor | Universal application |
| Universal Drum Brake Sensor | Electric Bike, Bicycle & E-Rickshaw | Universal | Match connector |
| Ola Disc Brake Plate | Ola S1 / S1 Pro | Front / Rear | Verify generation before purchase |
| Universal Brake Switch Sensor | E-Rickshaw | 2-Pin | Match connector type |
Differential & Transmission
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| Differential Gear Box | E-Rickshaw | Heavy Duty | Match existing gearbox |
| Closed Gear Box (18T) | E-Rickshaw | 18 Teeth | Match existing gearbox |
| Differential Gear (18T) | Passenger E-Rickshaw | Alloy Steel | Verify gear ratio |
| Motor Shaft | BLDC Hub Motor | 1000W / 1200W | Match shaft dimensions |
| Motor Gasket | Electric Rickshaw Motor | Replacement Gasket | Match motor model |
Wiring & Electrical Components
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| E-Bike Wiring Harness | Electric Bike | Complete Wiring Kit | Verify connector layout |
| E-Rickshaw Wiring Harness | E-Rickshaw | Complete Wiring Kit | Verify connector layout |
| Battery Wire Connector Set | EV Battery Systems | Male & Female | Universal |
| SB50 Anderson Connector | EV Battery Systems | 50A | Match current rating |
| Ceramic H4 Bulb Holder | EV Lighting | H4 Socket | Match bulb type |
| LCD Voltage Meter | Electric Bike | Digital Display | Verify voltage range |
Switches & Protection
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| External ON/OFF Switch | Electric Vehicles | 12V | Universal |
| Universal Three-Speed Switch | Controller Systems | Three-Speed | Verify controller support |
| MCB (40A / 63A) | EV Electrical Protection | Circuit Breaker | Match current rating |
Safety Accessories
| NitroNiche Product | Common Applications | Key Specifications | Compatibility Notes |
|---|---|---|---|
| Helmet Safety Signal Light | All Helmets | Rechargeable LED | Universal |
Before You Order
Please compare the following with your existing part before purchasing:
- Battery Voltage
- Motor Power (Watt)
- Connector Type
- Mounting Dimensions
- Existing Part Shape
- Product Images
- Technical Specifications
Need Assistance?
If you’re unsure which spare part is suitable for your electric vehicle, please contact the NitroNiche support team before placing your order. We’ll be happy to help you identify the appropriate replacement part.
Button: Contact Support
Disclaimer
This EV Spare Parts Application Guide is intended for informational purposes only. The listed applications indicate common use cases and should not be interpreted as guaranteed compatibility with every vehicle model. Vehicle specifications may differ due to manufacturer revisions, model year changes, regional variants, or aftermarket modifications. Customers are responsible for verifying that the selected product matches their existing component and technical requirements before purchase.
